| Gamintojas | Panasonic TX-P46G30E |
| Integrated Tuners | PAL-I; DVB-T, DVB-T/T2 (MPEG4-AVC [H.264]) |
| Teletext Reception | 1000P |
| Contrast | Infinite Black (5,000,000;1 Native) |
| Motion Technology | 600 Hz Sub Field Drive Intelligent Frame Creation Pro |
| Screen Size | 46" (116 cm) diagonal |
| Panel | G14 Progressive Full-HD NeoPlasma |
| Filter | High Contrast Filter (AR Filter) |
| Viewing Angle | Viewing Angle Free |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| Resolution | Full-HD 1,920 x 1,080 (16;9) |
| FULL-HD | 1080p (HDMI only), 1080i |
| HD | 720p |
| SD | 576i/p, 480i/p |
| Moving Picture Resolution | 1080 lines |
| 24p Smooth Film/Playback | 24p Smooth Film/Playback |
| Shades of Gradation | 6,144 equivalent steps of gradation |
| Deep Colour (10/12-bit) | yes |
| x.v. Colour | yes |
| THX Mode | yes |
| isf Mode | yes |
| Super Resolution | yes |
| 3D Colour Management | yes |
| Picture Mode | Dynamic/Normal/THX/Cinema/Game/Photo/Pro1/Pro2/ISFccc |
| Vreal | Vreal Live |
| Speakers | 2 x 10 watt 2 Speakers |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio Surround |
| USB | 3 (1 side, 2 top); Mass Storage/Keyboard/WiFi/SK Camera/USB-HDD Recording |
| USB HDD / SD Card Recording | yes (USB HDD) |
| HDMI Input/ Support Feature | 4 (1 side, 3 rear)/ Audio Return Channel (Input 2) |
Buitinė technika
Produktų filtras
Gamintojas:
Susisiekite su mumis
Video, audio technika:
+370.698 20 760
Buitinė technika:
+370.698 37 963
Plazminiai televizoriai / Panasonic
* Prekių kainos nurodytos vieno vieneto, nežiūrint į tai, kiek jų pavaizduota paveikslėlyje.



